| Feature | Starter$17 /agent | Pro$40 /agent | EnterpriseCustom Enterprise plan pricing is custom; request a quote for details. |
|---|---|---|---|
| General Capabilities | |||
| Deployment options | Cloud | Cloud | Cloud or On-Prem |
| Service providers on the platform, e.g., IT techs, HR reps, or assignable workers. | 5 | Licensing is based on a cost-per-agent structure. | Licensing is based on a cost-per-agent structure. |
| Leverage concurrent licenses for simultaneous platform access by specified users. | Not included | Not included | Included |
| Users of the platform who self-serve, explore knowledge bases, or seek assistance from Agents. | Free & Unlimited | Free & Unlimited | Free & Unlimited |
| Users tasked with overseeing and approving tasks like equipment purchases and report reviews. | Free & Unlimited | Free & Unlimited | Free & Unlimited |
| Enable user authentication with support for Microsoft, Google, and LDAP/SAML providers. | Included | Included | Included |
| Ensure brand consistency by using your own DNS name and SSL certificate. | Not included | Included | Included |
| Configure multiple SAML authentication services from different Identity Providers (IdPs). | Not included | Not included | Included |
| Product Features | |||
| Ticket ManagementIntuitive ticketing to manage requests, cut costs, and speed up IT support. | Included | Included | Included |
| Knowledge ManagementArticle repository to drive self-resolution, speed, and reduced workload. | Included | Included | Included |
| Self-Service PortalCustom self-service portal to manage requests, boost IT efficiency, and empower end-users with autonomy. | Included | Included | Included |
| Reports and AnalyticsReports with service metrics to guide decisions across all organization levels. | Included | Included | Included |
| Service Level Management and SLAsDefine and track response targets to prioritize issues and meet IT service levels. | Included | Included | Included |
| Multi-Department SupportApply service management to any department to boost efficiency and collaboration. | Included | Included | Included |
| Enhance visibility and order with custom approvals for processes from critical to routine. | Included | Included | Included |
| AutomationTrigger custom actions before events in a request when conditions are met. | Included | Included | Included |
| GamificationBoost motivation and productivity with challenges, engagement, and rewards. | Included | Included | Included |
| Workflow designerNo-code workflow builder to design and automate processes with tasks and forms. | Not included | Included | Included |
| ESM TemplatesWorkflow templates to accelerate automation and fit your organization’s needs. | Not included | Included | Included |
| AI Capabilities | |||
| AI HubAI-powered tools to streamline processes, optimize IT support efficiency, and accelerate service delivery. | Included | Included | Included |
| Virtual Service AgentReduce your ticket volume with human-like conversations across multiple channels. | Not included | Included | Included |
| Allowed to have AI Features using a self provisioned AI service instead of the Native InvGate Service | Not included | Not included | Included |
| Integrations | |||
| MS TeamsCreation and management of requests through Microsoft Teams. | Not included | Included | Included |
| ZapierConnect InvGate Service Management with hundreds of apps to sync data and automate actions using Zapier. | Not included | Included | Included |
| MS Active Directory | Included | Included | Included |
| MS Azure Active Directory | Included | Included | Included |
| OktaIdentity and Access Management. | Included | Included | Included |
| User and Group Management. | Included | Included | Included |
| Parse incoming e-mails into your service desk. | Included | Included | Included |
| Custom ETL integrations to move data between InvGate’s Cloud and your BI or data warehouse. | Not included | Not included | Available at additional cost. |
| InvGate APIProgrammatic interface to integrate InvGate Service Management with many applications. | Not included | Included | Included |
| Reporting (OLAP) API to consume stored data efficiently and build custom reports with external tools. | Not included | Not included | Included |
| ITAM Integration | |||
| InvGate Asset Management | Included | Included | Included |
| MS SCCM | Not included | Included | Included |
| Filewave | Not included | Included | Included |
| Lansweeper | Not included | Included | Included |
| ITIL Alignment | |||
| Incident Management | Included | Included | Included |
| Problem Management | Included | Included | Included |
| Change Management | Not included | Included | Included |
| Knowledge Management | Included | Included | Included |
| Infrastructure and Platform Management | Included | Included | Included |
| Customer Success, Support and Professional Services | |||
| Delivered by a team of native speakers. | Included | Included | Included |
| A point of contact focused on ensuring your success with our solutions. | Not included | Included | Included |
| 24/7 support for critical service availability issues. | Not included | Included | 15 minutes response time SLA. |
| Onboarding and training | Not included | Included | Included |
| End-user onboarding and training | Not included | Not included | Available at additional cost. |
| Support from InvGate’s Compliance team | Not included | Not included | Included |
| Support from InvGate’s Security team | Not included | Not included | Included |
| Technical Capabilities | |||
| Service level agreement. | Included | Included | Included |
| Services and data hosting in an environment solely for your business. | Not included | Not included | Available at additional cost. |
| Additional system installation to test configs and data in a sandbox or staging environment. | Not included | Available at additional cost. | Included |
| Opt for a 6-month manual upgrade schedule for stability and controlled Change Management. | Not included | Not included | Included |
| Special services and data hosting for country-specific requirements. | Not included | Not included | Available at additional cost. |
| IP or protocol-based restrictions for secure access to InvGate’s cloud services. | Not included | Not included | Included |
| Establish secure connections to access local network services from the InvGate cloud. | Not included | Included | Included |
| Establish secure IPSec VPN tunnels with your infrastructure (available on cloud and on-premise). | Not included | Not included | Included |
| Set up a backup VPN link to maintain high availability. | Not included | Not included | Available at additional cost. |
| Ready-to-use, up-to-date system backup to guarantee uninterrupted operations. | Not included | Not included | Available at additional cost. |
| Configure your own outgoing email server instead of using InvGate’s. | Not included | Not included | Included |
| Set up multiple outgoing email servers by area so messages use the correct domain. | Not included | Not included | Included |
| Define access rules for data and system use, including individual or custom login restrictions. | Not included | Not included | Included |
| Extended API limits for high-volume interactions. | Not included | Not included | Included |
| All plans include TLS in-transit and AES-256 at-rest encryption, aligned with industry standards. | Included | Included | Included |
| Restrict platform access to trusted networks through IP whitelisting. | Not included | Included | Included |
| Define custom backup locations, schedules, and retention or purge rules for Data Management. | Not included | Not included | Available at additional cost. |

Martin Nuñez - Service Desk Manager
Megan Engels - IT Service Desk Manager
Marcos Aste - Level One Support Efficiency Leader
Anngy Dordelly - IT Support Manager
"The platform is intuitive, flexible, and easy to configure. The customizable workflows and user-friendly interface make it easy to adapt the tool to our internal processes."
Director of IT - IT Services Industry
"Great product and very easy to deploy. InvGate brought a valuable product to us that was within budget financially and from a timeline standpoint."
VP, Technology Services - Banking
"InvGate Service Management has allowed us to centralize all internal requests into a single platform. Its intuitive interface, automated workflows, and integration with asset management have greatly simplified our processes."
IT Associate - IT Services
"Easy setup and transition from a competitor’s product. Fast communication whenever we have a question about how to do something. Had the product up and running in less than an hour and only took a couple of hours to configure how we wanted the help desk to be set up."
IT Director - Government
Everything you need to know about InvGate Service Management.
In InvGate Service Management, agents refer to the licensed users that solve requests and perform related tasks.
Prices listed are Manufacturer’s Suggested Retail Price (MSRP) for the base license and do not include taxes or additional fees. Final pricing will be determined based on your enterprise’s specific needs and customization requirements.