---
title: InvGate Pricing
description: Pricing for InvGate Service Management and InvGate Asset Management, with links to the interactive plan details for each product.
---

**Interactive pricing (HTML):** [Service Management](https://invgate.com/pricing?p=serviceManagement) · [Asset Management](https://invgate.com/pricing?p=assetManagement)

1. **[Service Management](https://invgate.com/service-management)** — Optimize ITSM and ESM processes.
2. **[Asset Management](https://invgate.com/asset-management)** — Gain total network visibility & IT asset control.

- **Service Management:** [Service Management overview](https://invgate.com/service-management)
- **Asset Management:** [Asset Management overview](https://invgate.com/asset-management)

---

## Service Management — Plan overview

### Starter

- **Price:** $1,499 /year — **Fixed price**
- **CTA:** [Start free trial](https://invgate.com/service-management/free-trial?t=starter&q=quote)
- **Highlights:**
  - 5 agents
  - Unlimited end-users and approvers
  - SSO Integration
  - AI Hub
- **Description:** Create a service desk for your organization that everyone will love.

### Pro

- **Price:** $500 /agent /year — **Starts at $2,500/year**
- **Badge:** Popular
- **CTA:** [Start free trial](https://invgate.com/service-management/free-trial?t=pro&q=quote)
- **Highlights:**
  - 5-50 agents
  - Workflow builder
  - AI Service Agent
  - MS Teams / WhatsApp
- **Description:** Provides ITIL-aligned help desk with multi-departmental workflows and support.

### Enterprise

- **Price:** Custom — **Starts at $12,000/year**
- **CTA:** [Request a quote](https://invgate.com/pricing/quote?p=serviceManagement&t=enterprise&q=calc)
- **Highlights:**
  - Any number of agents
  - Concurrent seats
  - On-premise hosting
  - Multiple SAML Support
- **Description:** Flexible solutions for the most demanding companies.

---

## Asset Management — Plan overview

### Starter

- **Price:** $1,499 /year — **Fixed price**
- **CTA:** [Start free trial](https://invgate.com/asset-management/free-trial?t=starter&q=quote)
- **Highlights:**
  - 500 IP devices
  - Automated Discovery
  - AI Hub
  - Health Rules
- **Description:** Gain complete visibility into your IT infrastructure.

### Pro

- **Price:** $5 /IP device /year — **Starts at $2,500/year**
- **Badge:** Popular
- **CTA:** [Start free trial](https://invgate.com/asset-management/free-trial?t=pro&q=quote)
- **Highlights:**
  - 500-5,000 IP devices
  - SSO Integration
  - Automatic CMDB mapping
  - Software Deployment
- **Description:** Advanced features for proactive monitoring and management of your IT infrastructure.

### Enterprise

- **Price:** Custom — **Starts at $12,000/year**
- **CTA:** [Request a quote](https://invgate.com/pricing/quote?p=assetManagement&t=enterprise&q=calc)
- **Highlights:**
  - Up to 1,000,000 IP devices
  - Data residency options
  - On-premise hosting
  - Dedicated servers
- **Description:** Unlock advanced ITAM and configuration capabilities to meet the demands of your business.

---

## Service Management — Feature comparison (Starter | Pro | Enterprise)

### General Capabilities

| Feature | Starter | Pro | Enterprise |
| --- | --- | --- | --- |
| On-premise deployment _(Host and manage the platform entirely within your own infrastructure, maintaining full control over data, security, and compliance requirements.)_ | Not included | Not included | Available _(New included feature)_ |
| SSO Integration _(Enable user authentication with support for Microsoft, Google, and LDAP/SAML providers.)_ | Included | Included | Included |
| Custom Domain with SSL _(Ensure brand consistency by using your own DNS name and SSL certificate.)_ | Not included | Included | Included |
| Multiple SAML Support _(Configure multiple SAML authentication services from different Identity Providers (IdPs).)_ | Not included | Not included | Included |

### Product Features

| Feature | Starter | Pro | Enterprise |
| --- | --- | --- | --- |
| [Ticket Management](https://invgate.com/service-management/ticketing) _(Intuitive ticketing to manage requests, cut costs, and speed up IT support.)_ | Included | Included | Included |
| [Knowledge Management](https://invgate.com/service-management/knowledge-management) _(Article repository to drive self-resolution, speed, and reduced workload.)_ | Included | Included | Included |
| [Self-Service Portal](https://invgate.com/service-management/self-service) _(Custom self-service portal to manage requests, boost IT efficiency, and empower end-users with autonomy.)_ | Included | Included | Included |
| [Reports and Analytics](https://invgate.com/service-management/reporting-and-analytics) _(Reports with service metrics to guide decisions across all organization levels.)_ | Included | Included | Included |
| [Service Level Management (SLAs and OLAs)](https://invgate.com/service-management/service-level-management) _(Configure and monitor service and operational level agreements to guide performance decisions and accountability across your organization.)_ | Included | Included | Included |
| [Multi-Department Support](https://invgate.com/service-management/multiple-departments) _(Apply Service Management to any department to boost efficiency and collaboration.)_ | Included | Included | Included |
| Approval Management _(Enhance visibility and order with custom approvals for processes from critical to routine.)_ | Included | Included | Included |
| [Automation](https://invgate.com/service-management/automation) _(Trigger custom actions before events in a request when conditions are met.)_ | Included | Included | Included |
| [Gamification](https://invgate.com/service-management/gamification) _(Boost motivation and productivity with challenges, engagement, and rewards.)_ | Included | Included | Included |
| [Workflow builder](https://invgate.com/service-management/workflows) _(No-code workflow builder to design and automate processes with tasks and forms.)_ | Not included | Included | Included |
| [ESM Templates](https://invgate.com/service-management/workflows#workflow-templates) _(Workflow templates to accelerate automation and fit your organization’s needs.)_ | Not included | Included | Included |

### AI Capabilities

| Feature | Starter | Pro | Enterprise |
| --- | --- | --- | --- |
| 20+ AI capabilities _(AI-powered tools to streamline processes, optimize IT support efficiency, and accelerate service delivery.)_ | Included | Included | Included |
| [Virtual Service Agent](https://invgate.com/service-management/virtual-service-agent) _(Reduce your ticket volume with human-like conversations across multiple channels.)_ | Not included | Included | Included |
| [Knowledge Discovery](https://invgate.com/service-management/knowledge-management#knowledge-discovery) _(Turn closed tickets into governed knowledge snippets that power AI responses and agent recommendations, without writing a single article.)_ | Included | Included | Included |

### Integrations

| Feature | Starter | Pro | Enterprise |
| --- | --- | --- | --- |
| [Microsoft Teams](https://invgate.com/service-management/microsoft-teams) _(Creation and management of requests through Microsoft Teams.)_ | Not included | Included | Included |
| [WhatsApp](https://invgate.com/service-management/whatsapp) _(Allow end-users to interact with the Virtual Service Agent directly through WhatsApp.)_ | Not included | Included | Included |
| [Microsoft Entra ID](https://invgate.com/integrations/microsoft-entra-id) _(Identity sync (Active Directory and Entra ID).)_ | Included | Included | Included |
| [Okta](https://invgate.com/integrations/okta) _(Identity and Access Management.)_ | Included | Included | Included |
| LDAP _(User and Group Management.)_ | Included | Included | Included |
| Email _(Parse incoming e-mails into your service desk.)_ | Included | Included | Included |
| [InvGate API](https://releases.invgate.com/service-desk/api/) _(Programmatic interface to integrate InvGate Service Management with many applications.)_ | Not included | Included | Included |
| Analytics API (OLAP) _(Reporting (OLAP) API to consume stored data efficiently and build custom reports with external tools.)_ | Not included | Not included | Included |
| Data warehouse / BI tools _(Custom ETL integrations to move data between InvGate’s Cloud and your BI or data warehouse.)_ | Not included | Not included | Available at additional cost _(Paid add-on)_ |
| [Zapier](https://invgate.com/integrations/zapier) _(Connect InvGate Service Management with hundreds of apps to sync data and automate actions using Zapier.)_ | Not included | Included | Included |

### ITAM Integration

| Feature | Starter | Pro | Enterprise |
| --- | --- | --- | --- |
| [InvGate Asset Management](https://invgate.com/asset-management) | Included | Included | Included |
| [MS SCCM](https://invgate.com/integrations/microsoft-sccm) | Not included | Included | Included |
| [FileWave](https://invgate.com/integrations/filewave) | Not included | Included | Included |

### ITIL alignment

| Feature | Starter | Pro | Enterprise |
| --- | --- | --- | --- |
| Incident Management | Included | Included | Included |
| [Problem Management](https://invgate.com/service-management/problem-management) | Included | Included | Included |
| [Change Management](https://invgate.com/service-management/change-management) | Not included | Included | Included |
| Knowledge Management | Included | Included | Included |
| IT Asset Management (ITAM) | Included | Included | Included |
| Capacity and Performance Management | Included | Included | Included |
| Deployment Management | Not included | Included | Included |
| Information Security Management | Included | Included | Included |
| Measurement and Reporting Management | Included | Included | Included |
| Release Management | Not included | Included | Included |
| Service Catalogue Management | Included | Included | Included |
| Service Configuration Management | Included | Included | Included |
| Service Level Management | Included | Included | Included |
| Service Request Management | Included | Included | Included |
| Service Request Management | Included | Included | Included |
| Supplier Management | Included | Included | Included |

### Customer Success, Support and Professional Services

| Feature | Starter | Pro | Enterprise |
| --- | --- | --- | --- |
| Human support _(Get assistance directly from InvGate's Support team.)_ | Included | Included | Included |
| [InvGate Community](https://invgate.com/community) _(Access our user community for tips, discussions, and best practices.)_ | Included | Included | Included |
| Customer Success Manager _(A point of contact focused on ensuring your success with our solutions.)_ | Not included | Included | Included |
| 24/7 critical incident response _(24/7 support for critical service availability issues.)_ | Not included | Included | Included _(15 minutes response time SLA)_ |
| Onboarding and training | Not included | Included | Included |
| Ad-hoc support from InvGate Compliance and Security teams _(Request help from our Compliance and Security teams when you need it.)_ | Not included | Not included | Available |

### Technical Capabilities

| Feature | Starter | Pro | Enterprise |
| --- | --- | --- | --- |
| 99.9% availability _(Service level agreement.)_ | Included | Included | Included |
| Data encryption _(All plans include TLS in-transit and AES-256 at-rest encryption, aligned with industry standards.)_ | Included | Included | Included |
| InvGate connector _(Establish secure connections between your InvGate cloud instance and local network services, such as on-premises Active Directory, LDAP, or SMTP servers behind your firewall.)_ | Not included | Included | Included |
| Staging / QA system instance _(Additional system installation to test configs and data in a sandbox or staging environment.)_ | Not included | Available at additional cost _(Paid add-on)_ | Included |
| Custom SMTP server _(Configure your own outgoing email server)_ | Not included | Not included | Included |
| Multiple outgoing email servers _(Set up multiple outgoing email servers by area so messages use the correct domain.)_ | Not included | Not included | Included |
| Extended access control _(Define access rules for data and system use, including individual or custom login restrictions.)_ | Not included | Not included | Included |
| Dedicated servers _(Services and data hosting in an environment solely for your business.)_ | Not included | Not included | Available at additional cost _(Paid add-on)_ |
| LTS release schedule _(Opt for a 6-month manual upgrade schedule for stability and controlled Change Management.)_ | Not included | Not included | Available |
| Data residency options _(Special services and data hosting for country-specific requirements.)_ | Not included | Not included | Available |
| Extended network restrictions _(IP or protocol-based restrictions for secure access to InvGate’s cloud services.)_ | Not included | Not included | Available |
| VPN connection _(Establish secure IPSec VPN tunnels with your infrastructure (available on cloud and on-premise).)_ | Not included | Not included | Available |
| Redundant VPN connection _(Set up a backup VPN link to maintain high availability.)_ | Not included | Not included | Available at additional cost _(Paid add-on)_ |
| Hot standby system instance _(Ready-to-use, up-to-date system backup to guarantee uninterrupted operations.)_ | Not included | Not included | Available at additional cost _(Paid add-on)_ |
| Extended API rate limits _(Extended API limits for high-volume interactions.)_ | Not included | Not included | Available |
| Custom backup schedule & retention _(Define custom backup locations, schedules, and retention or purge rules for Data Management.)_ | Not included | Not included | Available at additional cost _(Paid add-on)_ |

---

## Asset Management — Feature comparison (Starter | Pro | Enterprise)

### General Capabilities

| Feature | Starter | Pro | Enterprise |
| --- | --- | --- | --- |
| SSO integration _(Single Sign-On support available.)_ | Not included | Included | Included |
| InvGate open API _(REST API access.)_ | Not included | Included | Included |
| Custom domain with SSL _(Custom branded URL with SSL.)_ | Not included | Not included | Included |
| On-premise deployment _(Install and run InvGate Asset Management on your own servers.)_ | Not included | Not included | Available |

### Data Sources

| Feature | Starter | Pro | Enterprise |
| --- | --- | --- | --- |
| Manual / CSV / XLS | Included | Included | Included |
| Agentless network scanning _(Agentless detects devices connected to your network automatically using IP range scans using 11+ protocols.)_ | Included | Included | Included |
| InvGate Agent _(A lightweight app installed on devices that reports hardware and software data back to InvGate.)_ | Included | Included | Included |
| — Windows | Included | Included | Included |
| — macOS | Included | Included | Included |
| — Linux | Included | Included | Included |
| — Android | Included | Included | Included |
| MDM / Endpoint Management | Included | Included | Included |
| — JAMF | Included | Included | Included |
| — Microsoft Intune | Included | Included | Included |
| — SOTI | Included | Included | Included |
| Cloud providers | Included | Included | Included |
| — AWS | Included | Included | Included |
| — Azure | Included | Included | Included |
| — Google Cloud Platform | Included | Included | Included |
| Microsoft Entra ID / Active Directory, Google Workspace _(Sync users and devices from your Microsoft directory.)_ | Included | Included | Included |
| VMware vCenter, HyperV | Included | Included | Included |

### AI Hub and automation

| Feature | Starter | Pro | Enterprise |
| --- | --- | --- | --- |
| Smart Search _(Natural language search across inventory.)_ | Included | Included | Included |
| [Atlas Beta](https://invgate.com/asset-management/atlas) _(Auto-enrichment: EoL/EoS dates, market versions, product specs, replacement options.)_ | Included | Included | Included |
| [Smart Recommendations Beta](https://invgate.com/asset-management/smart-recommendations) _(Prioritized actionable insights: detected recommendations, health alerts, system alerts.)_ | Included | Included | Included |
| Smart Tags _(Auto-classify assets with rule-based labels.)_ | Included | Included | Included |
| [Automatic CMDB mapping](https://invgate.com/asset-management/cmdb) _(Configuration Management Database with one-click setup and AI-assisted dependency mapping.)_ | Not included | Included | Included |
| [Automation](https://invgate.com/asset-management/automation) _(Set up rules to trigger actions on assets automatically.)_ | Not included | Included | Included |

### Highlighted features

| Feature | Starter | Pro | Enterprise |
| --- | --- | --- | --- |
| [Unified inventory](https://invgate.com/solutions/asset-inventory) | Included | Included | Included |
| User and Location Management | Included | Included | Included |
| [Asset lifecycle administration](https://invgate.com/solutions/it-lifecycle-management) _(Customize your asset's lifecycle.)_ | Included | Included | Included |
| Health Status Rules _(Set conditions to flag assets as healthy, at risk, or critical.)_ | Included | Included | Included |
| [Contracts and warranties](https://invgate.com/asset-management/it-financials-and-lifecycle) _(Contract and warranty automated tracking.)_ | Included | Included | Included |
| Reporting and Dashboards _(Pre-built reports with scheduled email delivery.)_ | Included | Included | Included |
| Barcode and QR code generation _(Generate scannable codes for physical asset identification.)_ | Included | Included | Included |
| Custom dashboards _(Custom reports with scheduled email delivery.)_ | Not included | Included | Included |
| [Licensing Contract Management](https://invgate.com/asset-management/software-license-optimization) _(Track software licenses, contracts, renewal dates, and compliance.)_ | Not included | Included | Included |
| [Software metering](https://invgate.com/asset-management/software-metering) _(Monitor how often installed software is actually used.)_ | Not included | Included | Included |
| Software authorization policies | Not included | Included | Included |
| [Software and configuration deployment](https://invgate.com/asset-management/software-deployment) _(Push software installs, configuration changes, maintenance plans, and reboots to devices remotely.)_ | Not included | Included | Included |
| Granular permissions (RBAC) _(Role-based access control based on location, tags and more.)_ | Not included | Included | Included |
| [Vendor Management](https://invgate.com/asset-management/vendor-management) _(Manage vendor profiles, link contracts, and track vendor performance.)_ | Not included | Included | Included |
| Procurement _(Create and manage purchase orders.)_ | Not included | Included | Included |
| Computer usage insights _(Track device usage patterns and user activity for Windows.)_ | Not included | Included | Included |

### Integrations

| Feature | Starter | Pro | Enterprise |
| --- | --- | --- | --- |
| [InvGate Service Management](https://invgate.com/integrations/service-management) _(Native connect for your asset data and service desk for full visibility.)_ | Included | Included | Included |
| Service desks _(Third-party Service Management and service desk integrations.)_ | Not included | Included | Included |
| — [Jira](https://invgate.com/integrations/jira-service-management) | Not included | Included | Included |
| — [ServiceNow](https://invgate.com/integrations/servicenow) | Not included | Included | Included |
| — [Zendesk](https://invgate.com/integrations/zendesk) | Not included | Included | Included |
| Remote desktop | Not included | Included | Included |
| — [RDP](https://invgate.com/integrations/windows-remote-desktop) | Not included | Included | Included |
| — [TeamViewer](https://invgate.com/integrations/teamviewer) | Not included | Included | Included |
| — [AnyDesk](https://invgate.com/integrations/anydesk) | Not included | Included | Included |
| — [VNC](https://invgate.com/integrations/ultra-vnc) | Not included | Included | Included |

### Customer Success, Support and Professional Services

| Feature | Starter | Pro | Enterprise |
| --- | --- | --- | --- |
| Human support _(Get assistance directly from InvGate's Support team.)_ | Included | Included | Included |
| Customer Success Manager _(A dedicated point of contact to help you get the most out of your product.)_ | Not included | Included | Included |
| [InvGate Community](https://invgate.com/community) _(Access our user community for tips, discussions, and best practices.)_ | Included | Included | Included |
| 24/7 critical incident response _(Round-the-clock support for critical issues.)_ | Not included | Included | Included _(15 mins response time SLA)_ |
| Onboarding and training _(Guided setup and training to get your team up and running.)_ | Not included | Included | Included |
| Ad-hoc support from InvGate Compliance and Security teams _(Request help from our Compliance and Security teams when you need it.)_ | Not included | Not included | Available |

### Technical capabilities

| Feature | Starter | Pro | Enterprise |
| --- | --- | --- | --- |
| Data encryption _(Encryption at rest and in transit.)_ | Included | Included | Included |
| 99.9% availability | Not included | Included | Included |
| Staging / QA system instance _(A separate environment for testing before applying changes to production.)_ | Not included | Available at additional cost _(Paid add-on)_ | Included |
| InvGate connector _(Establish secure connections between your InvGate cloud instance and local network services, such as on-premises Active Directory, LDAP, or SMTP servers behind your firewall.)_ | Not included | Included | Included |
| Extended network restrictions _(Control access by IP address or protocol.)_ | Not included | Not included | Available |
| Extended API rate limits _(Higher request limits for API integrations.)_ | Not included | Not included | Available |
| Dedicated servers _(Isolated server infrastructure reserved for your organization.)_ | Not included | Not included | Available at additional cost _(Paid add-on)_ |
| Data residency options _(Choose where your data is stored geographically.)_ | Not included | Not included | Available |
| VPN connection _(IPSec VPN tunnel to your InvGate instance.)_ | Not included | Not included | Available |
| Redundant VPN connection _(Backup VPN tunnel for high availability.)_ | Not included | Not included | Available at additional cost _(Paid add-on)_ |
| Hot standby system instance _(A failover instance ready to take over in case of disaster recovery.)_ | Not included | Not included | Available at additional cost _(Paid add-on)_ |
| Custom backup schedule & retention _(Define your own backup frequency and retention periods.)_ | Not included | Not included | Available at additional cost _(Paid add-on)_ |

---

## Legal / pricing note

Prices listed are Manufacturer’s Suggested Retail Price (MSRP) for the base subscription and do not include taxes or additional fees. Final pricing will be determined based on your enterprise’s specific needs and customization requirements. Prices may be modified at any time, without prior notice.

---
